| Nr modelu: | BPHT24 | Pomiar pomiarowy: | Powietrze i płyn |
|---|---|---|---|
| Ocena dokładności: | 0,5% | Zakres ciśnienia: | -100kpa...0kpa ~10kpa...100MPa |
| Ocena IP: | IP65 | Dostosowane: | Dostosowane |
| Typ ciśnienia: | Ciśnienie pomiarowe, ciśnienie absolutne, ciśnienie zamknięte | Materiał mieszkaniowy: | 304S.S |
| Ocena ochrony: | IP65 | Waga: | ~ 0,3 kg |
| Pakiet Transportowy: | Standardowe opakowanie eksportowe z kartonem | Specyfikacja: | czujnik ciśnienia z krzemu |
| Znak firmowy: | HT czujnik | Pochodzenie: | Baoji, Chiny |
| Kod Hs: | 9026201090 | Zdolność produkcyjna: | 50000 SZTUK / Rok |
| Podkreślić: | flush diaphragm pressure sensor,BPHT24 level sensor transmitter,pressure transmitter with diaphragm |
||
| Performance Parameters | |
| Measurement Range | 0~35Kpa…~35MPa |
| Pressure Type | Gauge Pressure, Absolute Pressure, Sealed Pressure |
| Overload | ≤ 1.5 times of the rated range |
| Accuracy @ 25ºC | ±0.25% (Typical) ±0.5% (Maximum) |
| Repeatability | 0.1%FS |
| Hysteresis | 0.1%FS |
| Long-Term Stability | ±0.1%F.S/Year(Typical) ±0.2%F.S/Year(Maximum) |
| Output Signal | Supply Voltage | Output Type |
| 4~20mA | 12~30VDC | 2/3/4 wire |
| 0~10/20mA | 3 wire |
|
| 0/1~5V | ||
| 0/1~10V | ||
| 0.5~4.5V | 5VDC | |
| RS485 Communication Protocol | 3.6~30V / Battery | 4 wire |
| Type | Hirschmann |
| Dimension |
| Selection Examples |
| Ordering tips |
| Order Guide | ||||||||
| BPHT24 | Pressure Transmitter | |||||||
| Code | Outline Construction | |||||||
| IX | Display Pressure Transmitter | IIC/III | Industrial General/ Display Pressure Transmitter | |||||
| Measurement Range | 0~35Kpa…~35MPa | |||||||
| (0-X)Kpa or MPa | X: Indicates the Actual Measuring Range | |||||||
| Code | Power Supply | |||||||
| D1 | 24VDC | |||||||
| D2 | 5VDC | |||||||
| D3 | Other | |||||||
| Code | Output Signal | |||||||
| S1 | 4~20mADC | S5 | 0~20mADC | |||||
| S2 | 1~5VDC | S6 | 0~10VDC | |||||
| S3 | 0~5VDC | S7 | 0.5~4.5VDC | |||||
| S4 | 0~10mADC | |||||||
| Code | Pressure Connection | |||||||
| J1 | M20×1.5 | |||||||
| J2 | G1/2 | |||||||
| J3 | 1/2NPT | |||||||
| Code | Electrical Connection | |||||||
| B1 | Hirschmann | |||||||
| B2 | PG7 Plug | |||||||
| B3 | Sealed Cable Output | |||||||
| B4 | 2088 Industrial Casing | |||||||
| B5 | 2088 Industrial Casing with Display | |||||||
| B6 | Other | |||||||
| Code | Pressure Type | |||||||
| G | Gauge Pressure | |||||||
| A | Absolute Pressure | |||||||
| S | Sealed Reference Pressure | |||||||
| Company |
| Q&A |